IOC LOOKUP
// SEARCH IP, DOMAIN, HASH, OR URL AGAINST OTX THREAT INTELLIGENCE
Indicator of Compromise Search
✦ IPv4 Address
✦ Domain
✦ MD5/SHA1/SHA256 Hash
✦ URL
INDICATOR
167.99.151.149
50
/100
MEDIUM
CONFIDENCE LEVEL
THREAT CONFIDENCE ANALYSIS
MEDIUM
50/100 confidence
Some evidence of suspicious activity. Further investigation recommended before action.
CLEAN
LOW
MED
HIGH
CRIT
0
25
50
75
100
OTX
20/30
5 pulses
VIRUSTOTAL
25/35
10/91 detected
ABUSEIPDB
5/25
1% score
URLHAUS
0/10
NOT LISTED
General Information
⚡ HOSTING / DATACENTER
| Country | United States |
| City | North Bergen |
| Region | New Jersey |
| ZIP | 07047 |
| Timezone | America/New_York |
| Latitude | 40.7964 |
| Longitude | -74.0203 |
| ISP | DigitalOcean, LLC |
| Org | Digital Ocean |
| ASN | AS14061 DigitalOcean, LLC |
| ASN Name | DIGITALOCEAN-ASN |
| TOR | No |
| Type | Data Center/Web Hosting/Transit |
⚡ Enriched by ip-api.com + AlienVault OTX
AlienVault OTX Analysis
↗ View on OTX
5
PULSE HITS
| Pulse Hits | 5 |
| Indicator Type | IPv4 |
| Threat Level |
ASSOCIATED PULSES
| PULSE NAME | DATE |
|---|---|
| 2026-04-01 | |
| 2026-05-20 | |
| 2026-05-13 | |
| 2026-05-11 | |
| 2026-03-01 |
VirusTotal Analysis
↗ View on VirusTotal
10/91
DETECTIONS
MALICIOUS
| Malicious | 10 |
| Suspicious | 3 |
| Harmless | 49 |
| Undetected | 29 |
| Reputation | -11 |
TOP DETECTIONS
| VENDOR | RESULT |
|---|---|
| ADMINUSLabs | malicious |
| AlphaSOC | malware |
| CRDF | malicious |
| Chong Lua Dao | malicious |
| Cluster25 | malicious |
| CyRadar | malware |
| Fortinet | malware |
| Gridinsoft | suspicious |
| Lionic | malware |
| MalwareURL | malware |
AbuseIPDB
↗ View on AbuseIPDB
1%
ABUSE SCORE
LOW RISK
| Total Reports | 11 |
| Distinct Users | 9 |
| Last Reported | 2026-05-10 |
| Country | United States of America (US) |
| ISP | DigitalOcean, LLC |
| Usage Type | Data Center/Web Hosting/Transit |
| TOR Exit Node | ✓ No |
| Whitelisted | No |
RECENT REPORTS
| DATE | CATEGORIES | REPORTER |
|---|---|---|
| 2026-05-10 | Hacking | FR |
| 2026-03-31 | Port Scan | US |
| 2026-03-31 | Port Scan | SG |
| 2026-03-31 | Hacking, Bad Web Bot | AU |
| 2026-03-31 | Port Scan | JP |
URLhaus (abuse.ch)
↗ View on URLhaus
✓ NOT LISTED
No malicious activity found in URLhaus database.