IOC LOOKUP
// SEARCH IP, DOMAIN, HASH, OR URL AGAINST OTX THREAT INTELLIGENCE
Indicator of Compromise Search
✦ IPv4 Address
✦ Domain
✦ MD5/SHA1/SHA256 Hash
✦ URL
INDICATOR
188.240.59.5
70
/100
HIGH
CONFIDENCE LEVEL
THREAT CONFIDENCE ANALYSIS
HIGH
70/100 confidence
Strong evidence of malicious activity across multiple sources. Prioritise investigation.
CLEAN
LOW
MED
HIGH
CRIT
0
25
50
75
100
OTX
20/30
6 pulses
VIRUSTOTAL
25/35
10/91 detected
ABUSEIPDB
25/25
100% score
URLHAUS
0/10
NOT LISTED
General Information
⚠ PROXY / VPN DETECTED
⚡ HOSTING / DATACENTER
| Country | United Kingdom |
| City | City of London |
| Region | England |
| ZIP | EC4R |
| Timezone | Europe/London |
| Latitude | 51.5164 |
| Longitude | -0.093 |
| ISP | Hydra Communications Ltd |
| Org | Hydra Communications Ltd |
| ASN | AS25369 Hydra Communications Ltd |
| ASN Name | BANDWIDTH-AS |
| TOR | No |
| Type | Fixed Line ISP |
⚡ Enriched by ip-api.com + AlienVault OTX
AlienVault OTX Analysis
↗ View on OTX
6
PULSE HITS
| Pulse Hits | 6 |
| Indicator Type | IPv4 |
| Threat Level |
ASSOCIATED PULSES
| PULSE NAME | DATE |
|---|---|
| 2026-05-22 | |
| 2026-04-29 | |
| 2026-04-20 | |
| 2026-05-16 | |
| 2026-05-15 |
VirusTotal Analysis
↗ View on VirusTotal
10/91
DETECTIONS
MALICIOUS
| Malicious | 10 |
| Suspicious | 3 |
| Harmless | 47 |
| Undetected | 31 |
| Reputation | -2 |
TOP DETECTIONS
| VENDOR | RESULT |
|---|---|
| ADMINUSLabs | malicious |
| AlphaSOC | suspicious |
| BitDefender | phishing |
| CRDF | malicious |
| Criminal IP | malicious |
| CyRadar | suspicious |
| G-Data | phishing |
| GreyNoise | malicious |
| Gridinsoft | suspicious |
| IPsum | malicious |
AbuseIPDB
↗ View on AbuseIPDB
100%
ABUSE SCORE
MALICIOUS
| Total Reports | 1064 |
| Distinct Users | 132 |
| Last Reported | 2026-05-31 |
| Country | United Kingdom of Great Britain and Northern Ireland (GB) |
| ISP | Infrawatch Limited |
| Usage Type | Fixed Line ISP |
| TOR Exit Node | ✓ No |
| Whitelisted | No |
RECENT REPORTS
| DATE | CATEGORIES | REPORTER |
|---|---|---|
| 2026-05-31 | Port Scan | SE |
| 2026-05-31 | Port Scan, Hacking | NL |
| 2026-05-31 | Port Scan, Hacking | NL |
| 2026-05-30 | Port Scan | DE |
| 2026-05-30 | Port Scan | DE |
URLhaus (abuse.ch)
↗ View on URLhaus
✓ NOT LISTED
No malicious activity found in URLhaus database.