IOC LOOKUP
// SEARCH IP, DOMAIN, HASH, OR URL AGAINST OTX THREAT INTELLIGENCE
Indicator of Compromise Search
✦ IPv4 Address
✦ Domain
✦ MD5/SHA1/SHA256 Hash
✦ URL
INDICATOR
45.4.84.2
70
/100
HIGH
CONFIDENCE LEVEL
THREAT CONFIDENCE ANALYSIS
HIGH
70/100 confidence
Strong evidence of malicious activity across multiple sources. Prioritise investigation.
CLEAN
LOW
MED
HIGH
CRIT
0
25
50
75
100
OTX
20/30
6 pulses
VIRUSTOTAL
25/35
8/94 detected
ABUSEIPDB
25/25
100% score
URLHAUS
0/10
NOT LISTED
General Information
✓ RESIDENTIAL / CLEAN
| Country | Honduras |
| City | Quimistán |
| Region | Santa Bárbara Department |
| ZIP | N/A |
| Timezone | America/Tegucigalpa |
| Latitude | 15.3506 |
| Longitude | -88.3994 |
| ISP | Asociacion De Servicio De Internet S. De RL. |
| Org | CIBERNET S. de RL de CV |
| ASN | AS262234 ASOCIACION DE SERVICIO DE INTERNET S. DE RL. |
| ASN Name | ASOCIACION DE SERVICIO DE INTERNET S. DE RL. |
| TOR | No |
| Type | Fixed Line ISP |
⚡ Enriched by ip-api.com + AlienVault OTX
AlienVault OTX Analysis
↗ View on OTX
6
PULSE HITS
| Pulse Hits | 6 |
| Indicator Type | IPv4 |
| Threat Level | |
| Source | ⚡ CACHED |
ASSOCIATED PULSES
| PULSE NAME | DATE |
|---|---|
| 2026-03-23 | |
| 2026-03-24 | |
| 2026-03-17 | |
| 2026-03-24 | |
| 2026-03-22 |
VirusTotal Analysis
↗ View on VirusTotal
8/94
DETECTIONS
MALICIOUS
| Malicious | 8 |
| Suspicious | 4 |
| Harmless | 52 |
| Undetected | 30 |
| Reputation | -1 |
TOP DETECTIONS
| VENDOR | RESULT |
|---|---|
| ADMINUSLabs | malicious |
| AlphaSOC | suspicious |
| CRDF | malicious |
| Cluster25 | spam |
| Criminal IP | malicious |
| CyRadar | malicious |
| Fortinet | malware |
| GreyNoise | malicious |
| Gridinsoft | suspicious |
| MalwareURL | malware |
AbuseIPDB
↗ View on AbuseIPDB
100%
ABUSE SCORE
MALICIOUS
| Total Reports | 54 |
| Distinct Users | 42 |
| Last Reported | 2026-03-27 |
| Country | Honduras (HN) |
| ISP | CIBERNET S. de RL de CV |
| Usage Type | Fixed Line ISP |
| TOR Exit Node | ✓ No |
| Whitelisted | No |
RECENT REPORTS
| DATE | CATEGORIES | REPORTER |
|---|---|---|
| 2026-03-27 | Brute-Force | |
| 2026-03-25 | Brute-Force | |
| 2026-03-25 | Hacking, Bad Web Bot | |
| 2026-03-25 | Bad Web Bot, Web App Attack | |
| 2026-03-25 | Port Scan |
URLhaus (abuse.ch)
↗ View on URLhaus
✓ NOT LISTED
No malicious activity found in URLhaus database.