IOC LOOKUP
// SEARCH IP, DOMAIN, HASH, OR URL AGAINST OTX THREAT INTELLIGENCE
Indicator of Compromise Search
✦ IPv4 Address
✦ Domain
✦ MD5/SHA1/SHA256 Hash
✦ URL
INDICATOR
89.167.35.169
60
/100
HIGH
CONFIDENCE LEVEL
THREAT CONFIDENCE ANALYSIS
HIGH
60/100 confidence
Strong evidence of malicious activity across multiple sources. Prioritise investigation.
CLEAN
LOW
MED
HIGH
CRIT
0
25
50
75
100
OTX
20/30
4 pulses
VIRUSTOTAL
15/35
5/91 detected
ABUSEIPDB
25/25
100% score
URLHAUS
0/10
NOT LISTED
General Information
⚡ HOSTING / DATACENTER
| Country | Finland |
| City | Helsinki |
| Region | Uusimaa |
| ZIP | 00201 |
| Timezone | Europe/Helsinki |
| Latitude | 60.1719 |
| Longitude | 24.9347 |
| ISP | Hetzner Online GmbH |
| Org | HETZNER-DC |
| ASN | AS24940 Hetzner Online GmbH |
| ASN Name | HETZNER-AS |
| TOR | No |
| Type | Data Center/Web Hosting/Transit |
⚡ Enriched by ip-api.com + AlienVault OTX
AlienVault OTX Analysis
↗ View on OTX
4
PULSE HITS
| Pulse Hits | 4 |
| Indicator Type | IPv4 |
| Threat Level |
ASSOCIATED PULSES
| PULSE NAME | DATE |
|---|---|
| 2026-05-01 | |
| 2026-05-22 | |
| 2026-05-26 | |
| 2026-05-26 |
VirusTotal Analysis
↗ View on VirusTotal
5/91
DETECTIONS
MALICIOUS
| Malicious | 5 |
| Suspicious | 2 |
| Harmless | 52 |
| Undetected | 32 |
| Reputation | -1 |
TOP DETECTIONS
| VENDOR | RESULT |
|---|---|
| ADMINUSLabs | malicious |
| AlphaSOC | suspicious |
| Fortinet | malware |
| GreyNoise | malicious |
| Gridinsoft | suspicious |
| MalwareURL | malware |
| SOCRadar | malicious |
AbuseIPDB
↗ View on AbuseIPDB
100%
ABUSE SCORE
MALICIOUS
| Total Reports | 98 |
| Distinct Users | 77 |
| Last Reported | 2026-05-30 |
| Country | Finland (FI) |
| ISP | Hetzner Online GmbH |
| Usage Type | Data Center/Web Hosting/Transit |
| TOR Exit Node | ✓ No |
| Whitelisted | No |
RECENT REPORTS
| DATE | CATEGORIES | REPORTER |
|---|---|---|
| 2026-05-30 | Web App Attack, Hacking | AU |
| 2026-05-30 | Port Scan, Brute-Force, SSH, IoT Targeted | CH |
| 2026-05-25 | Port Scan | NL |
| 2026-05-25 | Brute-Force, SSH | IN |
| 2026-05-25 | Port Scan, SSH | IN |
URLhaus (abuse.ch)
↗ View on URLhaus
✓ NOT LISTED
No malicious activity found in URLhaus database.