← Back to Pulse Feed
PULSE DETAIL
URLert Daily Threat Intel — 2026-03-11
Automated threat intelligence from URLert (https://urlert.com) — AI-powered URL and domain analysis.
Threats: 44 | Indicators: 79
Confirmed: 15 | Likely: 23 | Domain intel: 6
Top threats: Phishing (41), Unknown (2), Dropper (1)
Domains: acemlna.com, amazonaws.com, cloudspire-works.com, complaterra.com, costcostudent.com, crashradar.info, effectivegatecpm.com, forms.gle, fortgame.live, fyo.cc, goo.su, hgecirrep.com, httpsm...
44 unique threats producing 79 actionable indicators. Generated by URLert automated threat intelligence.
| TYPE | INDICATOR | DESCRIPTION | CREATED | |
|---|---|---|---|---|
| domain | httpsmicrosolftwrk.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| hostname | login.httpsmicrosolftwrk.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| URL | https://login.httpsmicrosolftwrk.com/mNSZawpS | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| domain | jaef.xin | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| hostname | t-mobile.jaef.xin | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| URL | https://t-mobile.jaef.xin/us?BHAI=TShihz | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| domain | costcostudent.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| URL | https://costcostudent.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| domain | vivr.io | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-03-11 | |
| hostname | ups.vivr.io | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-03-11 | |
| URL | https://ups.vivr.io/trLcEaj | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-03-11 | |
| domain | wolfe-motors.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-03-11 | |
| URL | https://wolfe-motors.com/docu/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-03-11 | |
| domain | org-xmb.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-03-11 | |
| hostname | txdmv.org-xmb.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-03-11 | |
| URL | https://txdmv.org-xmb.com/pay | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-03-11 | |
| domain | fyo.cc | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| hostname | www.fyo.cc | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| URL | https://WWW.fyo.cc | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| domain | hgecirrep.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| domain | thecodechest.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| URL | https://thecodechest.com/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| domain | cloudspire-works.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| domain | projectsellery.help | AI-DETECTED: DANGEROUS | Confidence: 87/100 | Type: Phishing | 2026-03-11 | |
| URL | https://projectsellery.help/item/fv8149 | AI-DETECTED: DANGEROUS | Confidence: 87/100 | Type: Phishing | 2026-03-11 | |
| domain | org-jxdwe.bond | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| hostname | az.org-jxdwe.bond | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| URL | https://az.org-jxdwe.bond/dmv?quN=zpJWX?pPP=JfdjR | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| domain | mobile-zmj.xin | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| hostname | sd-gov.mobile-zmj.xin | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| URL | https://sd-gov.mobile-zmj.xin/us | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| domain | ro-uniservice.world | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| hostname | olx.ro-uniservice.world | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| URL | https://Olx.ro-uniservice.world | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| domain | pro-teslastocks.live | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| URL | https://pro-teslastocks.live/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| domain | fortgame.live | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| domain | ucq.cc | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| domain | rfasdv.site | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| URL | https://rfasdv.site | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| domain | partnerion.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| domain | complaterra.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-03-11 | |
| domain | super-market-odah.net | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-03-11 | |
| hostname | israelpost-ru0131858407z.super-market-odah.net | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-03-11 | |
| URL | https://israelpost-ru0131858407z.super-market-odah.net/he/#0545407217 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-03-11 | |
| domain | twiiengg.pics | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| hostname | video.twiiengg.pics | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 | |
| URL | https://video.twiiengg.pics/amplify_video/hd789/ACSA2 | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-03-11 |
References (20)
↗ https://urlert.com/domain/acemlna.com
↗ https://urlert.com/domain/amazonaws.com
↗ https://urlert.com/domain/cloudspire-works.com
↗ https://urlert.com/domain/complaterra.com
↗ https://urlert.com/domain/costcostudent.com
↗ https://urlert.com/domain/crashradar.info
↗ https://urlert.com/domain/effectivegatecpm.com
↗ https://urlert.com/domain/forms.gle
↗ https://urlert.com/domain/fortgame.live
↗ https://urlert.com/domain/fyo.cc
↗ https://urlert.com/domain/goo.su
↗ https://urlert.com/domain/hgecirrep.com
↗ https://urlert.com/domain/httpsmicrosolftwrk.com
↗ https://urlert.com/domain/in2p3.fr
↗ https://urlert.com/domain/it.com
↗ https://urlert.com/domain/jaef.xin
↗ https://urlert.com/domain/ln.run
↗ https://urlert.com/domain/mobile-zmj.xin
↗ https://urlert.com/domain/netlify.app
↗ https://urlert.com/domain/ojt.cc