← Back to Pulse Feed
PULSE DETAIL
URLert Daily Threat Intel — 2026-04-06
Automated threat intelligence from URLert (https://urlert.com) — AI-powered URL and domain analysis.
Threats: 113 | Indicators: 188
Confirmed: 36 | Likely: 64 | Domain intel: 13
Top threats: Phishing (83), Malware Hosting (19), Malvertising (5), Unknown (3), Dropper (2)
Domains: acsgri.com, adescargar.net, aixldc10.shop, an1.com, antai-gouv-info.im, audioz.download, awstrack.me, behindtheemail.com, besowin156.pro, bestwestern-id-nt52vos.com, bestwestern-id-oa74fta...
113 unique threats producing 188 actionable indicators. Generated by URLert automated threat intelligence.
| TYPE | INDICATOR | DESCRIPTION | CREATED | |
|---|---|---|---|---|
| domain | savefrenzy.shop | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | zuihendianzhongchi.top | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| hostname | ios.zuihendianzhongchi.top | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| URL | http://ios.zuihendianzhongchi.top/index/user/register/invite_code/3DFN9L.html | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | toniack.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | bfrickonline.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://bfrickonline.com/en/secure/login | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | klystaa.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| hostname | checkout.klystaa.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://checkout.klystaa.com/checkout?products=873:1;1011.15365:1;1011.15362:1;1011.15364:1;1011.15367:1&cartId=hWNAg3py7ZvXyRsyb41aJYlG&cc_redirected=1&utm_medium=paid&utm_id=120241940461610674&utm_content=120241947556510674&utm_term=120241947556460674&utm_campaign=120241940461610674&fbclid=PAdGRleAQ_YblleHRuA2FlbQEwAGFkaWQBqy9sn3KXEnNydGMGYXBwX2lkDzEyNDAyNDU3NDI4NzQxNAABpxsY9Gq3rjQvwkrVZGvI2bXAa3-1Epya6O9zQMYWGEE_XPnHuvFeaxkMB4xj_aem_4COd_09fnDhOF_FGe8VYTg&utm_source=facebook | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | msggo.cc | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-06 | |
| URL | https://msggo.cc/TuKyZBTr/?mediamarkt.de/ostern-2026.html | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-06 | |
| domain | aixldc10.shop | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Malware Hosting | 2026-04-06 | |
| URL | https://aixldc10.shop | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Malware Hosting | 2026-04-06 | |
| domain | communityitemarts.co | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| hostname | store.communityitemarts.co | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| URL | https://store.communityitemarts.co/woskshop/AWP-AncientHeritage/ | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | victgame.bar | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://Victgame.bar | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | empireesukarr.com | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-06 | |
| URL | https://empireesukarr.com | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-06 | |
| domain | powerschoolnaviancesettlement.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| URL | https://powerschoolnaviancesettlement.com/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| domain | besowin156.pro | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Unknown | 2026-04-06 | |
| URL | https://besowin156.pro/home | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Unknown | 2026-04-06 | |
| domain | visaonline.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| hostname | www.visaonline.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| URL | https://www.visaonline.com/login/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| domain | teslafinancetrade.site | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| URL | http://teslafinancetrade.site/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| domain | ujoqidiexanam.sbs | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://ujoqidiexanam.sbs | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | boxpop.cfd | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| hostname | dpd.boxpop.cfd | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| URL | https://dpd.boxpop.cfd/com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | roblox.com.kz | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-06 | |
| URL | https://roblox.com.kz/users/334614924/profile | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-06 | |
| domain | wpner.cc | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-06 | |
| URL | https://wpner.cc/TuqJBRne/?mediamarkt.de/ostern-2026.html | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-06 | |
| domain | ilto.run | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-06 | |
| URL | https://ilto.run/DklwNIEA85 | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-06 | |
| domain | nicehairdk.shop | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://nicehairdk.shop/?utm_source=tiktok&utm_id=1861442639482306&utm_campaign=%E9%94%80%E9%87%8F20260403115356&utm_medium=paid&ttclid=E_C_P_CtwBY4SGxG_QC9A7e4dj7hPP9PyZ8_EfpfjNGspjgYh8Ng5CdFNZ6wCsK6bIxmnGBmeQidRmgm_mXnaTyfMYGF00QEXqmy2Eey7IK3yZ_mXwhkMs2Xv8LYl2YejXNwh8atbqI_hP2hEA0B8HMfU1P6mRjD3g5FWfI7mSfZ2lCMwuiwM89NkSS3eTplU7X_tTIH0YQrE97_ivuufUp9C16b6L2PQoc9_o0Z92imJzgrG_jYq-lsjvT-QhR574MjaX3RmIZLO0f1-uqI1x359tdHP8UG7AjNthJzzndBxbfxIEdjIuMA | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | secused.com | AI-DETECTED: DANGEROUS | Confidence: 92/100 | Type: Phishing | 2026-04-06 | |
| URL | https://secused.com/products/m56878154741?fbclid=IwVERDUAQ_TNhleHRuA2FlbQIxMABzcnRjBmFwcF9pZAo2NjI4NTY4Mzc5AAEerdO5r2XS1TiDHsTz73JJChGQ2Lar3qqg1-fcaeQKC6EsC2HlO-MbP6NbZck_aem_ihUqKTf0EW8njnN3GFpr2A | AI-DETECTED: DANGEROUS | Confidence: 92/100 | Type: Phishing | 2026-04-06 | |
| domain | bot-gate.cc | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| hostname | login.bot-gate.cc | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | spoo.me | AI-DETECTED: DANGEROUS | Confidence: 88/100 | Type: Phishing | 2026-04-06 | |
| URL | https://spoo.me/49h2pe | AI-DETECTED: DANGEROUS | Confidence: 88/100 | Type: Phishing | 2026-04-06 | |
| domain | dailytra.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| URL | https://dailytra.com/#/register?code=9FVMCF | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | omiesboxes.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-06 | |
| URL | https://omiesboxes.com/ | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-06 | |
| domain | acsgri.com | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-06 | |
| URL | https://Acsgri.com | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-06 | |
| domain | clearancesalestore-eu.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| hostname | www.clearancesalestore-eu.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://www.clearancesalestore-eu.com/pages/return-policy | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | global-online-operationsshop.autos | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-06 | |
| URL | https://global-online-operationsshop.autos | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-06 | |
| domain | noxgpt.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| URL | https://wpner.cc/TmUfGAOb/?mediamarkt.de/ostern-2026.html | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-06 | |
| domain | biltty.cc | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| hostname | portal50.biltty.cc | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| URL | https://portal50.biltty.cc/ | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | lostgem.tv | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | nytheracore.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Malware Hosting | 2026-04-06 | |
| domain | tapgame.space | AI-DETECTED: DANGEROUS | Confidence: 92/100 | Type: Malware Hosting | 2026-04-06 | |
| hostname | www.tapgame.space | AI-DETECTED: DANGEROUS | Confidence: 92/100 | Type: Malware Hosting | 2026-04-06 | |
| URL | https://www.tapgame.space/?m=1 | AI-DETECTED: DANGEROUS | Confidence: 92/100 | Type: Malware Hosting | 2026-04-06 | |
| domain | bestwestern-id-oa74fta.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| hostname | bwh.bestwestern-id-oa74fta.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://bwh.bestwestern-id-oa74fta.com/6741088424 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | fridaysforfuture.is | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| hostname | pad.fridaysforfuture.is | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://pad.fridaysforfuture.is/p/r.f2f4af923d4ee75fb300276a10624c0c | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | icrqelptsj.cam | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| URL | http://icrqelptsj.cam/ko | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | usdc069.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://usdc069.com/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | go2wa.cc | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-06 | |
| URL | https://go2wa.cc/TcfkcOyr/?mediamarkt.de/ostern-2026.html | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-06 | |
| domain | go477.com | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Malvertising | 2026-04-06 | |
| URL | https://go477.com/vy9KfM | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Malvertising | 2026-04-06 | |
| domain | binance-trade.info | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| URL | https://binance-trade.info/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| domain | datecircleu.com | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-06 | |
| URL | https://datecircleu.com/m2?uld=112425562&p=0&n=1 | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-06 | |
| URL | https://Lostgem.tv | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-06 | |
| domain | f09poypkdea3.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| hostname | track.f09poypkdea3.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| URL | https://track.f09poypkdea3.com/click?pid=12027&offer_id=5445&sub1=19 | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | myformflow.io | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://myformflow.io/dc93a1da-71e2-472e-99cb-84bf20d36659/untitled-form-1 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | bestwestern-id-nt52vos.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-06 | |
| hostname | bwh.bestwestern-id-nt52vos.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-06 | |
| URL | https://bwh.bestwestern-id-nt52vos.com/7108435893 | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-06 | |
| domain | transazione.co | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://transazione.co/a/Mi9ISUFKM3dXRk5j | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | john-mary-jewelry.com | AI-DETECTED: DANGEROUS | Confidence: 93/100 | Type: Phishing | 2026-04-06 | |
| URL | https://john-mary-jewelry.com/collections/closure-sale?pp=0&epik=dj0yJnU9UkloZDFfaGxhdlpLUHMta0IxMUVxcTM0Mk9sY0gyTjgmcD0xJm49ZzFKM0lnNks4ZDg3TlRtTkFKYUlZZyZ0PUFBQUFBR25TUGI4 | AI-DETECTED: DANGEROUS | Confidence: 93/100 | Type: Phishing | 2026-04-06 | |
| domain | recibopagovendor.info | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| hostname | olx.recibopagovendor.info | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| URL | https://olx.recibopagovendor.info/f/479367 | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| domain | mt1.me | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-06 | |
| hostname | ma.mt1.me | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-06 | |
| URL | https://ma.mt1.me/register/index?codeNumber=WZ56OPEF | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-06 | |
| domain | host30s.cfd | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Malware Hosting | 2026-04-06 | |
| hostname | file363289.host30s.cfd | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Malware Hosting | 2026-04-06 | |
| URL | https://file363289.host30s.cfd/ | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Malware Hosting | 2026-04-06 | |
| domain | antai-gouv-info.im | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| hostname | paiement-en-ligne.antai-gouv-info.im | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://paiement-en-ligne.antai-gouv-info.im/11/amendes/card.php | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://besowin156.pro | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-06 | |
| domain | cashstar.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| hostname | roblox.cashstar.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| URL | https://roblox.cashstar.com/store/cart?locale=nl-nl | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| domain | gaocast24.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| URL | https://gaocast24.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | info-ro-lx.shop | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| hostname | olx.info-ro-lx.shop | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| URL | https://olx.info-ro-lx.shop/9VQhO6 | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| domain | fortmvp.top | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| URL | https://fortmvp.top/id/login | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-06 | |
| domain | wwwyoutube.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| URL | https://wwwyoutube.com/watch?v=lWkdGOJ2lWw | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| domain | yesviewed.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| URL | https://yesviewed.com/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-06 | |
| domain | behindtheemail.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Unknown | 2026-04-06 | |
| URL | https://Behindtheemail.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Unknown | 2026-04-06 | |
| domain | revancedapk.org | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Malware Hosting | 2026-04-06 | |
| domain | rvx.to | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Malware Hosting | 2026-04-06 | |
| domain | revancedextended.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Malware Hosting | 2026-04-06 | |
| domain | projectsafenet.lol | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| URL | https://projectsafenet.lol | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | revanced.to | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Malware Hosting | 2026-04-06 | |
| domain | vanced.to | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Malware Hosting | 2026-04-06 | |
| domain | sorewin149.pro | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 | |
| domain | sorewin.net | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-06 |
References (20)
↗ https://urlert.com/domain/acsgri.com
↗ https://urlert.com/domain/adescargar.net
↗ https://urlert.com/domain/aixldc10.shop
↗ https://urlert.com/domain/an1.com
↗ https://urlert.com/domain/antai-gouv-info.im
↗ https://urlert.com/domain/audioz.download
↗ https://urlert.com/domain/awstrack.me
↗ https://urlert.com/domain/behindtheemail.com
↗ https://urlert.com/domain/besowin156.pro
↗ https://urlert.com/domain/bestwestern-id-nt52vos.com
↗ https://urlert.com/domain/bestwestern-id-oa74fta.com
↗ https://urlert.com/domain/bfrickonline.com
↗ https://urlert.com/domain/biltty.cc
↗ https://urlert.com/domain/binance-trade.info
↗ https://urlert.com/domain/bit.ly
↗ https://urlert.com/domain/bot-gate.cc
↗ https://urlert.com/domain/boxpop.cfd
↗ https://urlert.com/domain/capcutpro.org.in
↗ https://urlert.com/domain/cashstar.com
↗ https://urlert.com/domain/clearancesalestore-eu.com