← Back to Pulse Feed
PULSE DETAIL
URLert Daily Threat Intel — 2026-04-07
Automated threat intelligence from URLert (https://urlert.com) — AI-powered URL and domain analysis.
Threats: 88 | Indicators: 164
Confirmed: 20 | Likely: 61 | Domain intel: 7
Top threats: Phishing (78), Malvertising (4), Unknown (2), Malware Hosting (2), Hacking Tool (1)
Domains: 3my.live, amazon.co, aurelaboutique.co, awigkz.info, beastara.com, besowin156.pro, bitbyea.com, blogspot.com, byh.cc, clickspulse.online, cmacked.com, com-hs.in, ct.ws, dao-re.top, darkvps...
88 unique threats producing 164 actionable indicators. Generated by URLert automated threat intelligence.
| TYPE | INDICATOR | DESCRIPTION | CREATED | |
|---|---|---|---|---|
| domain | wab.cam | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://wab.cam/the-drama | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | djiusa.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| hostname | www.djiusa.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://www.djiusa.com/?srsltid=AfmBOoqK4Hq_iHt0Vw1k5mMmrXGUuCy2T3cH__xnZ8vLUJUKS6I4K8dQ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | posmasters.lk | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| hostname | titanium-art.posmasters.lk | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://titanium-art.posmasters.lk/cheques/admin/accounts/user.php | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | usclaimregistry.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| hostname | www.usclaimregistry.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | http://www.usclaimregistry.com/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | besowin156.pro | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | govzxg.shop | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| hostname | mva-maryland.govzxg.shop | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://mva-maryland.govzxg.shop/pay | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | laughterpercussionacademy.com.au | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://laughterpercussionacademy.com.au/transcript637/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | govxoni.help | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| hostname | ncdot.govxoni.help | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://ncdot.govxoni.help/dmv?var=zWuMutXqzd | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | timberlandsale-us.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | yesviewed.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| URL | https://yesviewed.com/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| domain | aurelaboutique.co | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| hostname | www.aurelaboutique.co | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://www.aurelaboutique.co/ | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | teenhub.live | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | secused.com | AI-DETECTED: DANGEROUS | Confidence: 92/100 | Type: Phishing | 2026-04-07 | |
| URL | https://secused.com/products/m50121556977 | AI-DETECTED: DANGEROUS | Confidence: 92/100 | Type: Phishing | 2026-04-07 | |
| domain | goveogr.cfd | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| hostname | wa.goveogr.cfd | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| URL | https://wa.goveogr.cfd/dol?var=jRpnheITkF | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| domain | technology1.co | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | qqcyg.net | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| hostname | 2dehands.qqcyg.net | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://2dehands.qqcyg.net/595844603 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | powercashwinpg.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-07 | |
| URL | https://powercashwinpg.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-07 | |
| domain | purenookz.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://purenookz.com/products/bicicletta-fixie-fabricbike-28-hiten-acier-monomarcia-leggera?currency=EUR&sku=18074664133101932226380650&utm_medium=cpc&utm_source=google&utm_campaign=Google+Shopping&gad_source=5&gad_campaignid=23617112126&gclid=EAIaIQobChMI39eos9bZkwMVd5xQBh2K3RMCEAQYASABEgKeiPD_BwE&utm_content=furniozone | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | steamcomnnunity.cc | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| URL | https://steamcomnnunity.cc/p/gdbg-thkm/LEJESK | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| domain | wpner.cc | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-07 | |
| URL | https://wpner.cc/TXslZxhi/?mediamarkt.de/ostern-2026.html | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-07 | |
| domain | govzbt.shop | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| hostname | mva-maryland.govzbt.shop | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://mva-maryland.govzbt.shop/pay | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | thehoodfn.xyz | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://thehoodfn.xyz/social.php | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | govanta.help | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| hostname | ncdot.govanta.help | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://ncdot.govanta.help/dmv?var=RGKmsXgmaP | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | gov-bnnkw.top | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| hostname | txdmv.gov-bnnkw.top | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://txdmv.gov-bnnkw.top/pay/#/index | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | valorant-event.fun | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| URL | https://valorant-event.fun | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| domain | mirror-theater.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://mirror-theater.com/merchant/?id=56ca315af6904bbe9f4fb1ff52c9de3f | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | bitbyea.com | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-07 | |
| hostname | hgjhu.bitbyea.com | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-07 | |
| URL | https://hgjhu.bitbyea.com/#/ | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-07 | |
| domain | sendlab.cfd | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| hostname | dpd.sendlab.cfd | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://dpd.sendlab.cfd/dpd.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | steroid-shop.com | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Unknown | 2026-04-07 | |
| URL | https://steroid-shop.com | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Unknown | 2026-04-07 | |
| domain | wtiro.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| hostname | magenta.wtiro.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://magenta.wtiro.com/at | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | qoce.life | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://qoce.life/A/new.html | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | youtubepi.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| hostname | m.youtubepi.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| URL | https://m.youtubepi.com/watch?v=WBYdMrUd0w0&ra=m | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-07 | |
| domain | beastara.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | r47b.site | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://r47b.site/l/Vs6Xsoni | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | valid-frxlimited.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://beastara.com/games | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | lacd.cc | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | com-hs.in | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-07 | |
| hostname | services.runescape.com-hs.in | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-07 | |
| URL | https://services.runescape.com-hs.in/m=forum/forums.ws168,657,279,88161263,950 | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-07 | |
| domain | 3my.live | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-07 | |
| URL | https://3MY.LIVE | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-07 | |
| domain | dao-re.top | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://dao-re.top/A/S | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | sapphireassets.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://sapphireassets.com/ | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | mqw1.xyz | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | http://mqw1.xyz/fa748c70 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | lostmedia.me | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://lostmedia.me | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | tourradar2u.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| hostname | www.tourradar2u.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://www.tourradar2u.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | na2sgame.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://na2sgame.com/game/pubg-mobile-krjp | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | sedoasiis.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| URL | https://sedoasiis.com/l/fRuXbEm89t8 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-07 | |
| domain | darkvps.pro | AI-DETECTED: DANGEROUS | Confidence: 92/100 | Type: Unknown | 2026-04-07 | |
| URL | https://darkvps.pro | AI-DETECTED: DANGEROUS | Confidence: 92/100 | Type: Unknown | 2026-04-07 | |
| domain | oevzzdhx.shop | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-07 | |
| URL | https://oevzzdhx.shop/ | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-07 | |
| domain | virtualdsl.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-07 | |
| URL | https://virtualdsl.com/ | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-07 | |
| domain | clickspulse.online | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | view-location-online.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-07 | |
| URL | http://View-location-online.com/STG-Support-Team/743 | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-07 | |
| domain | polym.trade | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| domain | snapboostpro.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 | |
| URL | https://snapboostpro.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-07 |
References (20)
↗ https://urlert.com/domain/3my.live
↗ https://urlert.com/domain/amazon.co
↗ https://urlert.com/domain/aurelaboutique.co
↗ https://urlert.com/domain/awigkz.info
↗ https://urlert.com/domain/beastara.com
↗ https://urlert.com/domain/besowin156.pro
↗ https://urlert.com/domain/bitbyea.com
↗ https://urlert.com/domain/blogspot.com
↗ https://urlert.com/domain/byh.cc
↗ https://urlert.com/domain/clickspulse.online
↗ https://urlert.com/domain/cmacked.com
↗ https://urlert.com/domain/com-hs.in
↗ https://urlert.com/domain/ct.ws
↗ https://urlert.com/domain/dao-re.top
↗ https://urlert.com/domain/darkvps.pro
↗ https://urlert.com/domain/djiusa.com
↗ https://urlert.com/domain/getmysocial.com
↗ https://urlert.com/domain/gov-bnnkw.top
↗ https://urlert.com/domain/govanta.help
↗ https://urlert.com/domain/goveogr.cfd