← Back to Pulse Feed
PULSE DETAIL
URLert Daily Threat Intel — 2026-04-16
Automated threat intelligence from URLert (https://urlert.com) — AI-powered URL and domain analysis.
Threats: 61 | Indicators: 102
Confirmed: 26 | Likely: 34 | Domain intel: 1
Top threats: Phishing (42), Malware Hosting (6), Dropper (6), Malvertising (5), Unknown (2)
Domains: 09auth.ink, adescargar.net, allwatch.id, amazon-prime.my, baixinshiti.com, besofex.com, bunnyband.com, casajoys.com, cdn-videy.me, cmrpuntos.app, crashradar.info, dao-hu.com, dao-qp.cc, de...
61 unique threats producing 102 actionable indicators. Generated by URLert automated threat intelligence.
| TYPE | INDICATOR | DESCRIPTION | CREATED | |
|---|---|---|---|---|
| domain | bunnyband.com | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-16 | |
| URL | https://bunnyband.com/r/TQYPNqwX28tt | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-16 | |
| domain | 09auth.ink | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-16 | |
| URL | https://09auth.ink/auth-afcu.client.new-access/login.php | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-16 | |
| domain | gaocast24.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-16 | |
| URL | https://gaocast24.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-16 | |
| domain | allwatch.id | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Unknown | 2026-04-16 | |
| URL | https://Allwatch.id | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Unknown | 2026-04-16 | |
| domain | gohhs.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Malvertising | 2026-04-16 | |
| URL | https://gohhs.com/2wMITV | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Malvertising | 2026-04-16 | |
| domain | steamcommmutlny.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| URL | https://steamcommmutlny.com/trabeoffer/new/?patrner=2654279364710&token=T1Swq | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| domain | logindirect.net | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| hostname | docusign.logindirect.net | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| URL | https://no-reply@docusign.logindirect.net | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| domain | dao-qp.cc | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-16 | |
| URL | https://dao-qp.cc/A/S | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-16 | |
| domain | uenvorial.cfd | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-16 | |
| hostname | dpd.uenvorial.cfd | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-16 | |
| URL | https://dpd.uenvorial.cfd/com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-16 | |
| domain | demoteam.ch | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-04-16 | |
| hostname | g.demoteam.ch | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-04-16 | |
| URL | http://g.demoteam.ch/COMmi | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-04-16 | |
| domain | wgr-sports.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Malvertising | 2026-04-16 | |
| hostname | www.wgr-sports.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Malvertising | 2026-04-16 | |
| URL | https://www.wgr-sports.com/start | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Malvertising | 2026-04-16 | |
| domain | id582144.cfd | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| hostname | marktplaats.id582144.cfd | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| URL | https://marktplaats.id582144.cfd/receive/order/v4iXIbT9RKX | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| domain | amazon-prime.my | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| URL | https://amazon-prime.my/?token=f9569845 | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| domain | xn--semens-wk8b.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-16 | |
| URL | https://sunil.mathur@sỉemens.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-16 | |
| domain | dao-hu.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-16 | |
| URL | https://dao-hu.com/A/S | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-16 | |
| URL | https://bunnyband.com/r/4jztLR7Uk2UD | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-16 | |
| domain | divinex.at | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-16 | |
| URL | https://divinex.at/index.php | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-16 | |
| domain | redbull-jobs-calendly.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| URL | https://redbull-jobs-calendly.com/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| URL | https://bunnyband.com/r/3PaJcXtxJzwF | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-16 | |
| URL | https://bunnyband.com/r/3vhusU22qZYX | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-16 | |
| domain | cdn-videy.me | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Malvertising | 2026-04-16 | |
| URL | https://cdn-videy.me/g/P1rQ6wF8d.mp4 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Malvertising | 2026-04-16 | |
| URL | https://bunnyband.com/r/hDY7TZhuuwxD | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-16 | |
| URL | https://bunnyband.com/r/fEhmVvxh24Zq | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-16 | |
| URL | https://bunnyband.com/r/v3us9PJTuTMP | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-16 | |
| domain | order-web3924.live | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| hostname | olx.order-web3924.live | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| URL | https://olx.order-web3924.live/w/6412663216/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| URL | https://bunnyband.com/r/iPcsQ6zGVbku | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-16 | |
| domain | newerawe.com | AI-DETECTED: DANGEROUS | Confidence: 87/100 | Type: Phishing | 2026-04-16 | |
| hostname | www.newerawe.com | AI-DETECTED: DANGEROUS | Confidence: 87/100 | Type: Phishing | 2026-04-16 | |
| URL | https://www.newerawe.com/wap/#/register/?usercode=7410443767 | AI-DETECTED: DANGEROUS | Confidence: 87/100 | Type: Phishing | 2026-04-16 | |
| domain | cmrpuntos.app | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| hostname | falabella.cmrpuntos.app | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| URL | https://falabella.cmrpuntos.app/eba954e9b0c27cdeadd2f7b0e3e0f426/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-16 | |
| domain | baixinshiti.com | AI-DETECTED: DANGEROUS | Confidence: 87/100 | Type: Phishing | 2026-04-16 | |
| URL | https://baixinshiti.com | AI-DETECTED: DANGEROUS | Confidence: 87/100 | Type: Phishing | 2026-04-16 | |
| domain | jehpo.cn | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-16 | |
| URL | https://jehpo.cn/dglwsguangmc6m0pPQ484bc6 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-16 | |
| domain | g2mstone.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-16 | |
| URL | https://g2mstone.com/order/8baf25ef-45c3-46fe-adbe-5b573fcb4f2f | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-16 | |
| domain | shark-trades.com | AI-DETECTED: DANGEROUS | Confidence: 87/100 | Type: Phishing | 2026-04-16 | |
| URL | https://shark-trades.com/signup?ref=AZS3D7UB | AI-DETECTED: DANGEROUS | Confidence: 87/100 | Type: Phishing | 2026-04-16 | |
| domain | besofex.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-16 | |
| domain | grouptask.digital | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-16 | |
| URL | https://grouptask.digital/project/base | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-16 |
References (20)
↗ https://urlert.com/domain/09auth.ink
↗ https://urlert.com/domain/adescargar.net
↗ https://urlert.com/domain/allwatch.id
↗ https://urlert.com/domain/amazon-prime.my
↗ https://urlert.com/domain/baixinshiti.com
↗ https://urlert.com/domain/besofex.com
↗ https://urlert.com/domain/bunnyband.com
↗ https://urlert.com/domain/casajoys.com
↗ https://urlert.com/domain/cdn-videy.me
↗ https://urlert.com/domain/cmrpuntos.app
↗ https://urlert.com/domain/crashradar.info
↗ https://urlert.com/domain/dao-hu.com
↗ https://urlert.com/domain/dao-qp.cc
↗ https://urlert.com/domain/demoteam.ch
↗ https://urlert.com/domain/divinex.at
↗ https://urlert.com/domain/elamigosgamez.net
↗ https://urlert.com/domain/fafda.to
↗ https://urlert.com/domain/filecr.com
↗ https://urlert.com/domain/g2mstone.com
↗ https://urlert.com/domain/gaocast24.com