← Back to Pulse Feed
PULSE DETAIL
URLert Daily Threat Intel — 2026-04-23
Automated threat intelligence from URLert (https://urlert.com) — AI-powered URL and domain analysis.
Threats: 63 | Indicators: 117
Confirmed: 18 | Likely: 43 | Domain intel: 2
Top threats: Phishing (54), Malvertising (4), Dropper (2), Unknown (2), Malware Hosting (1)
Domains: 0lprvs.click, abre.ai, bunnyband.com, ca-pageo.cyou, ca-pageo.web.id, chainvoltgrid.com, chara-gacha.com, citly.me, dpd-lanviro.link, dpdlocasa.shop, dpdlocass.shop, eu.cc, euprava-gov.lat...
63 unique threats producing 117 actionable indicators. Generated by URLert automated threat intelligence.
| TYPE | INDICATOR | DESCRIPTION | CREATED | |
|---|---|---|---|---|
| domain | renlxe.vip | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-23 | |
| URL | https://renlxe.vip/goods/detail/67 | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-23 | |
| domain | sexjaumo.com | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-23 | |
| URL | https://sexjaumo.com | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-23 | |
| domain | bunnyband.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| URL | https://bunnyband.com/r/avKtDbYEfRgs | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| domain | huighaverlag.nl | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| hostname | voorraad.action.huighaverlag.nl | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://voorraad.action.huighaverlag.nl/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | ca-pageo.cyou | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| hostname | ontario.ca-pageo.cyou | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| URL | https://ontario.ca-pageo.cyou/ca?var=loznfKwshO | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| domain | homebnb.sbs | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| hostname | airbn-d1b3.homebnb.sbs | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://airbn-d1b3.homebnb.sbs/rooms/37098974?utm_source=Brussels-airbnb.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | shotktk.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| hostname | www.shotktk.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| URL | https://www.shotktk.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| domain | lekuluent.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://Lekuluent.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | wpner.cc | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-23 | |
| URL | https://wpner.cc/FKefSFfz/?petrom-boncarburant-2026.html | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-23 | |
| domain | ca-pageo.web.id | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| hostname | ontario.ca-pageo.web.id | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://ontario.ca-pageo.web.id/ca?var=lnDVlCgepy | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | go2wa.cc | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-23 | |
| URL | https://go2wa.cc/FRlYEiSP/?petrom-boncarburant-2026.html | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-04-23 | |
| domain | qaltemori.cfd | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| hostname | dpd.qaltemori.cfd | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| URL | https://dpd.qaltemori.cfd/com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| domain | chara-gacha.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://chara-gacha.com/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | kksapp.org | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| hostname | www.kksapp.org | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://www.kksapp.org | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | smlinkks.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| hostname | chhjjeb.smlinkks.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://chhjjeb.smlinkks.com/s/ade3a08e61f21?subsource=nmbxb | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | dpdlocass.shop | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| hostname | www.dpdlocass.shop | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| URL | https://www.dpdlocass.shop/com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| domain | dpdlocasa.shop | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| hostname | www.dpdlocasa.shop | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://www.dpdlocasa.shop/com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | httpps-www-roblox.co | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://httpps-www-roblox.co/users/1789978322/profile | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | dpd-lanviro.link | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| URL | https://dpd-lanviro.link/track | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| domain | citly.me | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Unknown | 2026-04-23 | |
| URL | https://citly.me/Fptwc | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Unknown | 2026-04-23 | |
| domain | mnthr8.cyou | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://mnthr8.cyou/?id=260422074620 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | labrys-pro.io | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| domain | lletsconnectnow.com | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-23 | |
| hostname | enkxrj.lletsconnectnow.com | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-23 | |
| URL | https://enkxrj.lletsconnectnow.com/?utm_source=da57dc555e50572d&ban=tg&j1=1&s1=129027&s2=1984640 | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-23 | |
| URL | https://bunnyband.com/r/zFx9VDxnVujf | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| domain | euprava-gov.lat | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| URL | https://euprava-gov.lat/rs | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| domain | revodefi.com | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-23 | |
| URL | https://revodefi.com/m/#/login?inviteCode=321038 | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-04-23 | |
| domain | iuihh.cn | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://iuihh.cn/dagw2qDca/35QXZkSp0CdY10dlDUFO062364 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | chainvoltgrid.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Unknown | 2026-04-23 | |
| hostname | d7kck0m071bc738cr84g.chainvoltgrid.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Unknown | 2026-04-23 | |
| URL | https://d7kck0m071bc738cr84g.chainvoltgrid.com/3aesvr2l9y/ | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Unknown | 2026-04-23 | |
| domain | wfo-x.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| domain | moonmine.org | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://moonmine.org | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| domain | geeduu.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-23 | |
| URL | https://geeduu.com | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-23 | |
| URL | https://wfo-x.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-23 | |
| domain | victuslink.top | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-23 | |
| URL | https://victuslink.top/index.html#/register?recommendCode=57686040 | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-23 | |
| domain | kedofex.com | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-23 | |
| URL | https://kedofex.com | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-23 | |
| domain | 0lprvs.click | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| hostname | www.0lprvs.click | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| URL | https://www.0lprvs.click/#/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| domain | wfmmusic.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://wfmmusic.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-23 | |
| URL | https://bunnyband.com/r/QLhnBPr3VCum | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| domain | solve-digital.com | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-23 | |
| URL | https://solve-digital.com | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-23 | |
| URL | https://bunnyband.com/r/rZbRCwRrqtQ2 | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| URL | https://bunnyband.com/r/B1vDZxkTJEwm | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-23 | |
| domain | shorturl.re | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Malvertising | 2026-04-23 | |
| URL | https://shorturl.re/7iv1z | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Malvertising | 2026-04-23 | |
| domain | flowtrackr.site | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Malvertising | 2026-04-23 | |
| URL | https://flowtrackr.site/cloaker/index.php?cid=1&email=deza_amigos@hotmail.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Malvertising | 2026-04-23 |
References (20)
↗ https://urlert.com/domain/0lprvs.click
↗ https://urlert.com/domain/abre.ai
↗ https://urlert.com/domain/bunnyband.com
↗ https://urlert.com/domain/ca-pageo.cyou
↗ https://urlert.com/domain/ca-pageo.web.id
↗ https://urlert.com/domain/chainvoltgrid.com
↗ https://urlert.com/domain/chara-gacha.com
↗ https://urlert.com/domain/citly.me
↗ https://urlert.com/domain/dpd-lanviro.link
↗ https://urlert.com/domain/dpdlocasa.shop
↗ https://urlert.com/domain/dpdlocass.shop
↗ https://urlert.com/domain/eu.cc
↗ https://urlert.com/domain/euprava-gov.lat
↗ https://urlert.com/domain/flowtrackr.site
↗ https://urlert.com/domain/geeduu.com
↗ https://urlert.com/domain/go2wa.cc
↗ https://urlert.com/domain/google.com
↗ https://urlert.com/domain/homebnb.sbs
↗ https://urlert.com/domain/httpps-www-roblox.co
↗ https://urlert.com/domain/huighaverlag.nl