← Back to Pulse Feed
PULSE DETAIL
URLert Daily Threat Intel — 2026-04-19
Automated threat intelligence from URLert (https://urlert.com) — AI-powered URL and domain analysis.
Threats: 41 | Indicators: 71
Confirmed: 14 | Likely: 25 | Domain intel: 2
Top threats: Phishing (29), Malvertising (3), Dropper (3), Malware Hosting (2), Unknown (2)
Domains: bitunixg.com, bunnyband.com, casajoys.com, cashboost.live, create-road.my, dahl.su, dahlmessenger.com, digital-solves.com, direct-link.net, earndailly9ja.com.ng, findzu.net, gesowin77.pro,...
41 unique threats producing 71 actionable indicators. Generated by URLert automated threat intelligence.
| TYPE | INDICATOR | DESCRIPTION | CREATED | |
|---|---|---|---|---|
| domain | bunnyband.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-26 | |
| URL | https://bunnyband.com/r/cRV6UY41vdTf | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-26 | |
| domain | nowplaytoc.com | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Malvertising | 2026-04-26 | |
| URL | https://nowplaytoc.com/2044970782777950210 | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Malvertising | 2026-04-26 | |
| domain | iqkf.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-26 | |
| URL | https://iqkf.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-26 | |
| domain | earndailly9ja.com.ng | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-26 | |
| URL | http://earndailly9ja.com.ng | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-26 | |
| domain | plqoogleaccant.cyou | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-26 | |
| URL | https://plqoogleaccant.cyou | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-26 | |
| domain | verse.pw | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Unknown | 2026-04-26 | |
| URL | https://verse.pw/cards | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Unknown | 2026-04-26 | |
| domain | whwithlwthaa.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| URL | https://whwithlwthaa.com/fast-wealth111 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| domain | org-fie.cc | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-26 | |
| hostname | nj-gov.org-fie.cc | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-26 | |
| URL | https://nj-gov.org-fie.cc/mvc?var=ePoBBJIZXN | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-26 | |
| domain | yypcg.live | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| hostname | www.yypcg.live | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| URL | https://www.yypcg.live/collections/jurassic-world | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| domain | findzu.net | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| URL | https://findzu.net | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| domain | cashboost.live | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-26 | |
| URL | https://cashboost.live | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-26 | |
| domain | irevenue.co | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-26 | |
| URL | https://irevenue.co | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-26 | |
| domain | unitedcoins.co | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-26 | |
| URL | https://unitedcoins.co | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-26 | |
| domain | bitunixg.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| hostname | ssfbweb.bitunixg.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| URL | https://ssfbweb.bitunixg.com/#/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| domain | logistica-central.online | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| URL | https://logistica-central.online/site/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| domain | tagoption.com | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-26 | |
| domain | httpps-roblox.co | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-26 | |
| URL | https://httpps-roblox.co/users/1789978322/profile | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-26 | |
| domain | digital-solves.com | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-26 | |
| URL | https://digital-solves.com | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-26 | |
| domain | twimg.dog | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-26 | |
| hostname | video.twimg.dog | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-26 | |
| URL | https://video.twimg.dog/VmronJtO1.mp4 | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-26 | |
| domain | create-road.my | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-26 | |
| URL | https://create-road.my | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-26 | |
| URL | https://bunnyband.com/r/Yik3rHksmxAJ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-26 | |
| domain | zacda.top | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-26 | |
| URL | https://zacda.top/smhwRSBuD/Ak2njl3SQE5YrNkG05NL212a36 | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-26 | |
| URL | https://bunnyband.com/r/9euNBxoQrkP6 | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-26 | |
| domain | mycostperks.site | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| URL | https://mycostperks.site/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-26 | |
| URL | https://nowplaytoc.com/2043590573386113026 | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Malware Hosting | 2026-04-26 | |
| domain | manitoba-fine-payment.cfd | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-26 | |
| URL | https://manitoba-fine-payment.cfd/ca-mb | AI-DETECTED: DANGEROUS | Confidence: 94/100 | Type: Phishing | 2026-04-26 | |
| domain | gesowin77.pro | DOMAIN-CLASSIFICATION | Verdict: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-26 |
References (20)
↗ https://urlert.com/domain/bitunixg.com
↗ https://urlert.com/domain/bunnyband.com
↗ https://urlert.com/domain/casajoys.com
↗ https://urlert.com/domain/cashboost.live
↗ https://urlert.com/domain/create-road.my
↗ https://urlert.com/domain/dahl.su
↗ https://urlert.com/domain/dahlmessenger.com
↗ https://urlert.com/domain/digital-solves.com
↗ https://urlert.com/domain/direct-link.net
↗ https://urlert.com/domain/earndailly9ja.com.ng
↗ https://urlert.com/domain/findzu.net
↗ https://urlert.com/domain/gesowin77.pro
↗ https://urlert.com/domain/github.io
↗ https://urlert.com/domain/google.com
↗ https://urlert.com/domain/httpps-roblox.co
↗ https://urlert.com/domain/iqkf.com
↗ https://urlert.com/domain/irevenue.co
↗ https://urlert.com/domain/logistica-central.online
↗ https://urlert.com/domain/manitoba-fine-payment.cfd
↗ https://urlert.com/domain/mycostperks.site