← Back to Pulse Feed
PULSE DETAIL
URLert Daily Threat Intel — 2026-04-27
Automated threat intelligence from URLert (https://urlert.com) — AI-powered URL and domain analysis.
Threats: 40 | Indicators: 78
Confirmed: 9 | Likely: 31
Top threats: Phishing (33), Malware Hosting (3), Dropper (3), Malvertising (1)
Domains: 355287.com, bunnyband.com, clc.cx, confirm-details.report, cwgobal.net, dipherex.com, dratrans.com, easycash777.com, forms.gle, giveawaybot.cc, hkjhsuies.com.es, hornygiirl.com, localsexap...
40 unique threats producing 78 actionable indicators. Generated by URLert automated threat intelligence.
| TYPE | INDICATOR | DESCRIPTION | CREATED | |
|---|---|---|---|---|
| domain | bunnyband.com | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-27 | |
| URL | https://bunnyband.com/r/RutTTvhYi2AZ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-27 | |
| domain | premiumcartoons.cc | AI-DETECTED: DANGEROUS | Confidence: 88/100 | Type: Malvertising | 2026-04-27 | |
| hostname | www.premiumcartoons.cc | AI-DETECTED: DANGEROUS | Confidence: 88/100 | Type: Malvertising | 2026-04-27 | |
| URL | https://www.premiumcartoons.cc/movie?slug=avatar-2026 | AI-DETECTED: DANGEROUS | Confidence: 88/100 | Type: Malvertising | 2026-04-27 | |
| domain | nowplaytoc.com | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Malware Hosting | 2026-04-27 | |
| URL | https://nowplaytoc.com/2029502371247431681 | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Malware Hosting | 2026-04-27 | |
| domain | dratrans.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| URL | https://dratrans.com/products?handler=men&gad_source=2&gad_campaignid=23737923596&gbraid=0AAAABB5-lKl_Q_T9wAIsarsvaJP8fK0g8&wbraid=CmgKCQjwzLHPBhCVARJXAETAMohxuqzaGg-pzv7ZcwMPhZgQrwm_QtQMeN9gurFsnvJINEKUxaUjfE05zSw8dtYDMbmeNv2V0fJXREJw3BpJUtRG7TEl21nxlFht8v1GtQS1qWDdGgLpiw | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| domain | twiitter.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| URL | https://twiitter.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| domain | confirm-details.report | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-27 | |
| hostname | youtube-strike.confirm-details.report | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-27 | |
| URL | https://youtube-strike.confirm-details.report/?submission-id=@jusjrdn | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-27 | |
| domain | giveawaybot.cc | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-27 | |
| URL | https://giveawaybot.cc/redeem/code.5000robux.93Gn29xSIf | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-27 | |
| URL | https://giveawaybot.cc/redeem/code.5000robux.93Gn29xSlF | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-27 | |
| domain | hornygiirl.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-27 | |
| hostname | vnogkj.hornygiirl.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-27 | |
| URL | https://vnogkj.hornygiirl.com/?utm_source=da57dc555e50572d&ban=other&j1=1&s1=242590&s2=2193700 | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-27 | |
| domain | vejastores.com | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-27 | |
| URL | https://vejastores.com/c/men/see-all-men/ | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-27 | |
| domain | roblox.com.kz | AI-DETECTED: DANGEROUS | Confidence: 88/100 | Type: Phishing | 2026-04-27 | |
| URL | https://roblox.com.kz/users/334614924/profile | AI-DETECTED: DANGEROUS | Confidence: 88/100 | Type: Phishing | 2026-04-27 | |
| domain | 355287.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| hostname | ticket.355287.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| URL | https://ticket.355287.com/ec | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| domain | privdisplay.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| hostname | www.privdisplay.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| URL | https://www.privdisplay.com/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| domain | localsexapp.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| URL | https://localsexapp.com/lsaq/captcha.html | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| domain | worksplace.online | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-27 | |
| hostname | drive.worksplace.online | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-27 | |
| URL | https://drive.worksplace.online/strategic-overview-2026.docx | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-27 | |
| domain | cwgobal.net | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-27 | |
| hostname | www.cwgobal.net | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-27 | |
| URL | https://www.cwgobal.net/#/reg?ref=kghx5y | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-27 | |
| domain | ycustom.co.uk | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| URL | https://Portsmoutheng@ycustom.co.uk | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-04-27 | |
| URL | https://bunnyband.com/r/fyfS4s8vaBUw | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-27 | |
| domain | clc.cx | AI-DETECTED: DANGEROUS | Confidence: 81/100 | Type: Phishing | 2026-04-27 | |
| URL | https://clc.cx/GZb6B | AI-DETECTED: DANGEROUS | Confidence: 81/100 | Type: Phishing | 2026-04-27 | |
| domain | netmirror.cc | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-27 | |
| URL | https://netmirror.cc | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-27 | |
| domain | topback365.club | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-27 | |
| hostname | ni.topback365.club | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-27 | |
| URL | https://ni.topback365.club/register?invite=pn9475 | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-27 | |
| domain | zainvest.site | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-27 | |
| URL | https://zainvest.site/register?invite=CaFgujXY | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-04-27 | |
| URL | https://bunnyband.com/r/umzp8v4at4wM | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-04-27 | |
| domain | dipherex.com | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-27 | |
| URL | https://dipherex.com | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-04-27 | |
| domain | reddy-247.club | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-27 | |
| URL | https://reddy-247.club | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-04-27 | |
| domain | victuslink.top | AI-DETECTED: DANGEROUS | Confidence: 93/100 | Type: Phishing | 2026-04-27 | |
| URL | https://victuslink.top/index.html#/register?recommendCode=57790678 | AI-DETECTED: DANGEROUS | Confidence: 93/100 | Type: Phishing | 2026-04-27 |
References (20)
↗ https://urlert.com/domain/355287.com
↗ https://urlert.com/domain/bunnyband.com
↗ https://urlert.com/domain/clc.cx
↗ https://urlert.com/domain/confirm-details.report
↗ https://urlert.com/domain/cwgobal.net
↗ https://urlert.com/domain/dipherex.com
↗ https://urlert.com/domain/dratrans.com
↗ https://urlert.com/domain/easycash777.com
↗ https://urlert.com/domain/forms.gle
↗ https://urlert.com/domain/giveawaybot.cc
↗ https://urlert.com/domain/hkjhsuies.com.es
↗ https://urlert.com/domain/hornygiirl.com
↗ https://urlert.com/domain/localsexapp.com
↗ https://urlert.com/domain/meusitehostgator.com.br
↗ https://urlert.com/domain/netlify.app
↗ https://urlert.com/domain/netmirror.cc
↗ https://urlert.com/domain/nowplaytoc.com
↗ https://urlert.com/domain/ovagames.com
↗ https://urlert.com/domain/platorelay.com
↗ https://urlert.com/domain/premiumcartoons.cc