← Back to Pulse Feed
PULSE DETAIL
PULSE NAME
[FDC] NoName057(16) / DDoSia — Daily Targets 2026-05-16
NoName057(16) / DDoSia active target list snapshot for 2026-05-16. Source: witha.name C2 tracker. Unique IOCs: 57. Countries targeted: Austria. Attack vectors: HTTP GET/POST flood, HTTP2/3, TCP SYN/ACK/UDP flood, nginx_loris.
| TYPE | INDICATOR | DESCRIPTION | CREATED | |
|---|---|---|---|---|
| hostname | www.railcargo.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 195.69.192.139 | Unknown — Other (www.railcargo.com) | 2026-05-16 | |
| hostname | www.nis.gv.at | Austria — Government — Administration | 2026-05-16 | |
| IPv4 | 194.37.74.39 | Austria — Government — Administration (www.nis.gv.at) | 2026-05-16 | |
| hostname | nis.govcert.gv.at | Austria — Government — Administration | 2026-05-16 | |
| IPv4 | 83.136.38.239 | Austria — Government — Administration (nis.govcert.gv.at) | 2026-05-16 | |
| hostname | nis.cert.at | Austria — Other | 2026-05-16 | |
| hostname | nis.energy-cert.at | Austria — Other | 2026-05-16 | |
| domain | energie.gv.at | Austria — Government — Administration | 2026-05-16 | |
| IPv4 | 78.47.166.61 | Austria — Government — Administration (energie.gv.at) | 2026-05-16 | |
| hostname | www.honorarkonsul-frankfurt.at | Austria — Other | 2026-05-16 | |
| IPv4 | 217.160.0.243 | Austria — Other (www.honorarkonsul-frankfurt.at) | 2026-05-16 | |
| domain | honorarkonsul-duesseldorf.at | Austria — Media / Broadcast | 2026-05-16 | |
| IPv4 | 92.205.171.218 | Austria — Media / Broadcast (honorarkonsul-duesseldorf.at) | 2026-05-16 | |
| domain | bwin.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 195.72.134.91 | Unknown — Other (bwin.com) | 2026-05-16 | |
| domain | merkur.group | Unknown — Other | 2026-05-16 | |
| IPv4 | 193.102.155.142 | Unknown — Other (merkur.group) | 2026-05-16 | |
| domain | 22bet21.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 46.32.180.19 | Unknown — Other (22bet21.com) | 2026-05-16 | |
| domain | bankonbet-1617.com | Unknown — Finance / Banking | 2026-05-16 | |
| IPv4 | 185.207.197.65 | Unknown — Finance / Banking (bankonbet-1617.com) | 2026-05-16 | |
| domain | lunubet1.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 185.207.196.110 | Unknown — Other (lunubet1.com) | 2026-05-16 | |
| domain | slotuna3.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 185.207.198.180 | Unknown — Other (slotuna3.com) | 2026-05-16 | |
| domain | boomerang-bet5983.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 185.207.196.224 | Unknown — Other (boomerang-bet5983.com) | 2026-05-16 | |
| domain | cas0mbie-3418.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 185.207.197.19 | Unknown — Other (cas0mbie-3418.com) | 2026-05-16 | |
| hostname | www.ladbrokes.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 104.18.139.44 | Unknown — Other (www.ladbrokes.com) | 2026-05-16 | |
| hostname | www.unibet.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 85.184.96.28 | Unknown — Other (www.unibet.com) | 2026-05-16 | |
| hostname | www.virginbet.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 34.149.30.47 | Unknown — Other (www.virginbet.com) | 2026-05-16 | |
| domain | viprotect.at | Austria — Other | 2026-05-16 | |
| IPv4 | 82.198.227.82 | Austria — Other (viprotect.at) | 2026-05-16 | |
| domain | matilan.at | Austria — Other | 2026-05-16 | |
| IPv4 | 217.160.0.221 | Austria — Other (matilan.at) | 2026-05-16 | |
| hostname | www.eurovisionservices.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 96.16.249.170 | Unknown — Other (www.eurovisionservices.com) | 2026-05-16 | |
| domain | rab0na-7306.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 185.207.199.77 | Unknown — Other (rab0na-7306.com) | 2026-05-16 | |
| hostname | www.polizei.gv.at | Austria — Government — Law Enforcement | 2026-05-16 | |
| IPv4 | 80.90.17.96 | Austria — Government — Law Enforcement (www.polizei.gv.at) | 2026-05-16 | |
| domain | horn.gv.at | Austria — Government — Administration | 2026-05-16 | |
| IPv4 | 62.212.163.30 | Austria — Government — Administration (horn.gv.at) | 2026-05-16 | |
| hostname | www.tirol.gv.at | Austria — Government — Administration | 2026-05-16 | |
| IPv4 | 194.8.61.86 | Austria — Government — Administration (www.tirol.gv.at) | 2026-05-16 | |
| hostname | www.kirchschlag.gv.at | Austria — Government — Administration | 2026-05-16 | |
| IPv4 | 62.212.163.172 | Austria — Government — Administration (www.kirchschlag.gv.at) | 2026-05-16 | |
| hostname | www.baernkopf.gv.at | Austria — Government — Administration | 2026-05-16 | |
| IPv4 | 62.212.176.75 | Austria — Government — Administration (www.baernkopf.gv.at) | 2026-05-16 | |
| domain | raasdorf.gv.at | Austria — Government — Administration | 2026-05-16 | |
| IPv4 | 18.156.48.41 | Austria — Government — Administration (raasdorf.gv.at) | 2026-05-16 | |
| hostname | www.schoenberg.gv.at | Austria — Government — Administration | 2026-05-16 | |
| IPv4 | 202.61.228.217 | Austria — Government — Administration (www.schoenberg.gv.at) | 2026-05-16 | |
| hostname | www.gutenbrunn.gv.at | Austria — Government — Administration | 2026-05-16 | |
| IPv4 | 62.212.176.109 | Austria — Government — Administration (www.gutenbrunn.gv.at) | 2026-05-16 | |
| hostname | www.ankoe.at | Austria — Government — Procurement | 2026-05-16 | |
| IPv4 | 185.175.196.0 | Austria — Government — Procurement (www.ankoe.at) | 2026-05-16 | |
| hostname | evergabe.ankoe.at | Austria — Government — Procurement | 2026-05-16 | |
| IPv4 | 212.41.253.26 | Austria — Government — Procurement (evergabe.ankoe.at) | 2026-05-16 | |
| hostname | isl.ankoe.at | Austria — Government — Procurement | 2026-05-16 | |
| IPv4 | 212.41.253.25 | Austria — Government — Procurement (isl.ankoe.at) | 2026-05-16 | |
| hostname | identity.vergabeportal.at | Austria — Government — Procurement | 2026-05-16 | |
| IPv4 | 212.41.253.21 | Austria — Government — Procurement (identity.vergabeportal.at) | 2026-05-16 | |
| hostname | ktn.vergabeportal.at | Austria — Government — Procurement | 2026-05-16 | |
| hostname | bekanntmachungen.vorarlberg.at | Austria — Other | 2026-05-16 | |
| hostname | ausschreibungen.usp.gv.at | Austria — Government — Administration | 2026-05-16 | |
| IPv4 | 85.158.224.143 | Austria — Government — Administration (ausschreibungen.usp.gv.at) | 2026-05-16 | |
| domain | wientransfer.com | Unknown — Transport — Public Transit | 2026-05-16 | |
| IPv4 | 49.12.241.74 | Unknown — Transport — Public Transit (wientransfer.com) | 2026-05-16 | |
| hostname | www.visitingvienna.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 185.30.32.55 | Unknown — Other (www.visitingvienna.com) | 2026-05-16 | |
| domain | viennapublictransport.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 209.227.245.83 | Unknown — Other (viennapublictransport.com) | 2026-05-16 | |
| hostname | www.hdm.at | Austria — Other | 2026-05-16 | |
| IPv4 | 185.206.70.131 | Austria — Other (www.hdm.at) | 2026-05-16 | |
| hostname | www.kunsthauswien.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 81.19.159.93 | Unknown — Other (www.kunsthauswien.com) | 2026-05-16 | |
| domain | sco2t.com | Unknown — Other | 2026-05-16 | |
| domain | graz-airport.at | Austria — Transport — Aviation | 2026-05-16 | |
| IPv4 | 85.13.138.64 | Austria — Transport — Aviation (graz-airport.at) | 2026-05-16 | |
| hostname | www.verbundlinie.at | Austria — Transport — Public Transit | 2026-05-16 | |
| IPv4 | 109.73.147.140 | Austria — Transport — Public Transit (www.verbundlinie.at) | 2026-05-16 | |
| hostname | www.steiermark.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 144.76.229.5 | Unknown — Other (www.steiermark.com) | 2026-05-16 | |
| domain | zahlenperhandyrechnung.at | Austria — Other | 2026-05-16 | |
| IPv4 | 34.120.190.48 | Austria — Other (zahlenperhandyrechnung.at) | 2026-05-16 | |
| hostname | www.stadthalle.com | Unknown — Other | 2026-05-16 | |
| IPv4 | 185.26.190.145 | Unknown — Other (www.stadthalle.com) | 2026-05-16 | |
| hostname | www.wienenergie.at | Austria — Other | 2026-05-16 | |
| IPv4 | 193.178.171.175 | Austria — Other (www.wienenergie.at) | 2026-05-16 | |
| domain | 4663118mp.pro | Unknown — Other | 2026-05-16 | |
| IPv4 | 178.253.24.60 | Unknown — Other (4663118mp.pro) | 2026-05-16 | |
| hostname | www.fpoe.at | Austria — Politics — Party | 2026-05-16 | |
| IPv4 | 80.120.68.8 | Austria — Politics — Party (www.fpoe.at) | 2026-05-16 | |
| hostname | www.spoe.at | Austria — Politics — Party | 2026-05-16 | |
| IPv4 | 194.145.177.4 | Austria — Politics — Party (www.spoe.at) | 2026-05-16 |
References (1)