← Back to Pulse Feed
PULSE DETAIL
URLert Daily Threat Intel — 2026-05-22
Automated threat intelligence from URLert (https://urlert.com) — AI-powered URL and domain analysis.
Threats: 24 | Indicators: 45
Confirmed: 2 | Likely: 22
Top threats: Phishing (19), Malware Hosting (2), Dropper (1), Malvertising (1), Unknown (1)
Domains: 0lprvs.click, bit.ly, camshafts.pics, carziqo.com, descargas.top, ds4-windows.com, dvla-tax-review.com, fsnddwjt.cn, helpthewildflowers.com, holidaybd.com, hyi.cc, ln.run, netlify.app, pst...
24 unique threats producing 45 actionable indicators. Generated by URLert automated threat intelligence.
| TYPE | INDICATOR | DESCRIPTION | CREATED | |
|---|---|---|---|---|
| domain | vargascorretor.com.br | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| URL | https://vargascorretor.com.br/2er876tghjdkfgjhgi9876578900/generalweb/index.html | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| URL | https://bit.ly/2WYVJX | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| domain | carziqo.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-22 | |
| URL | https://carziqo.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-22 | |
| domain | tkpe.shop | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-22 | |
| URL | https://tkpe.shop/ | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-22 | |
| domain | s4w.in | AI-DETECTED: DANGEROUS | Confidence: 88/100 | Type: Phishing | 2026-05-22 | |
| URL | https://s4w.in/www-roblox-com-users-265838454398-profile | AI-DETECTED: DANGEROUS | Confidence: 88/100 | Type: Phishing | 2026-05-22 | |
| URL | https://search.app/j9yha5PwKUnPN9RA8 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Malvertising | 2026-05-22 | |
| hostname | tiktok.wetching.ru | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-05-22 | |
| URL | http://tiktok.wetching.ru/?video=7146101685&mode=single&camera=user&sm=tiktok&lang=sr | AI-DETECTED: DANGEROUS | Confidence: 95/100 | Type: Phishing | 2026-05-22 | |
| domain | dvla-tax-review.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-22 | |
| URL | https://dvla-tax-review.com/ | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-22 | |
| domain | helpthewildflowers.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| URL | https://helpthewildflowers.com/free-robux-without-scams | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| URL | https://streamimdb.ru/embed/tv/tt33546863 | AI-DETECTED: DANGEROUS | Confidence: 88/100 | Type: Phishing | 2026-05-22 | |
| domain | camshafts.pics | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| URL | https://camshafts.pics/?pv=vilh&s=687474703a2f2f646174696e6773722e636f6d2f6e65772f3f733d393926263430303531363337393733313730372664693d37672d333034322665643d676d6126693d61646d696e39392c37393936302c6c75636b79676f62626c653440676d61696c2e636f6d2c4c75636b792674733d3137373933373939313826353838373437313239333631313435& | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| domain | fsnddwjt.cn | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Unknown | 2026-05-22 | |
| URL | https://fsnddwjt.cn/VD5cH8aj | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Unknown | 2026-05-22 | |
| URL | https://bit.ly/4nFR1nd?JGf0 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| hostname | track.pstmrk.it | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-22 | |
| URL | https://track.pstmrk.it/3s/lnk.sk%2Fdiq59/qCsJAQ/SXXFAQ/AQ/c32b1c55-028f-430c-bee1-24d9b326c6c2/1/6rQxHiCEKO#vacatures@cvd.nl | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-22 | |
| domain | 0lprvs.click | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-05-22 | |
| hostname | www.0lprvs.click | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-05-22 | |
| URL | https://www.0lprvs.click | AI-DETECTED: DANGEROUS | Confidence: 91/100 | Type: Phishing | 2026-05-22 | |
| domain | holidaybd.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| URL | https://holidaybd.com/solicitations/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| domain | hyi.cc | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-22 | |
| hostname | www.hyi.cc | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-22 | |
| URL | https://www.hyi.cc | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-22 | |
| URL | https://ds4-windows.com/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| URL | https://bit.ly/461Ugyk | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Malware Hosting | 2026-05-22 | |
| URL | https://ln.run/BB0Zg | AI-DETECTED: DANGEROUS | Confidence: 88/100 | Type: Phishing | 2026-05-22 | |
| domain | descargas.top | AI-DETECTED: DANGEROUS | Confidence: 82/100 | Type: Malware Hosting | 2026-05-22 | |
| hostname | apps.descargas.top | AI-DETECTED: DANGEROUS | Confidence: 82/100 | Type: Malware Hosting | 2026-05-22 | |
| URL | https://apps.descargas.top/My_Drama_v1.62.0_MOD_mundoperfecto.net.apk | AI-DETECTED: DANGEROUS | Confidence: 82/100 | Type: Malware Hosting | 2026-05-22 | |
| domain | sedeagenbaurtiagob.top | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| URL | https://sedeagenbaurtiagob.top/es | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-22 | |
| domain | trackflirt365.com | AI-DETECTED: DANGEROUS | Confidence: 82/100 | Type: Phishing | 2026-05-22 | |
| hostname | dgdhieb.trackflirt365.com | AI-DETECTED: DANGEROUS | Confidence: 82/100 | Type: Phishing | 2026-05-22 | |
| URL | https://dgdhieb.trackflirt365.com/s/216154a3772ab?subsource=complete | AI-DETECTED: DANGEROUS | Confidence: 82/100 | Type: Phishing | 2026-05-22 |
References (20)
↗ https://urlert.com/domain/0lprvs.click
↗ https://urlert.com/domain/bit.ly
↗ https://urlert.com/domain/camshafts.pics
↗ https://urlert.com/domain/carziqo.com
↗ https://urlert.com/domain/descargas.top
↗ https://urlert.com/domain/ds4-windows.com
↗ https://urlert.com/domain/dvla-tax-review.com
↗ https://urlert.com/domain/fsnddwjt.cn
↗ https://urlert.com/domain/helpthewildflowers.com
↗ https://urlert.com/domain/holidaybd.com
↗ https://urlert.com/domain/hyi.cc
↗ https://urlert.com/domain/ln.run
↗ https://urlert.com/domain/netlify.app
↗ https://urlert.com/domain/pstmrk.it
↗ https://urlert.com/domain/s4w.in
↗ https://urlert.com/domain/search.app
↗ https://urlert.com/domain/sedeagenbaurtiagob.top
↗ https://urlert.com/domain/streamimdb.ru
↗ https://urlert.com/domain/tkpe.shop
↗ https://urlert.com/domain/trackflirt365.com