← Back to Pulse Feed
PULSE DETAIL
URLert Daily Threat Intel — 2026-05-05
Automated threat intelligence from URLert (https://urlert.com) — AI-powered URL and domain analysis.
Threats: 27 | Indicators: 60
Confirmed: 6 | Likely: 21
Top threats: Phishing (24), Dropper (2), Malware Hosting (1)
Domains: bunnyband.com, cazfde.top, cloud02y.cfd, compr-verif.digital, copolorishogundoce.com, devumo.top, dpdlocakqy.cyou, event-special.com, fortprice.sbs, gov-nymx.help, gov-pigb.help, gov-reru....
27 unique threats producing 60 actionable indicators. Generated by URLert automated threat intelligence.
| TYPE | INDICATOR | DESCRIPTION | CREATED | |
|---|---|---|---|---|
| domain | qkric.buzz | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://qkric.buzz/QqQBAdlC/mx-es?0504848940443363162&s=wa& | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | monkeygod.myshopify.com | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-05-05 | |
| URL | https://monkeygod.myshopify.com | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-05-05 | |
| domain | kfj1898.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | k9.kfj1898.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://k9.kfj1898.com/s/NIam34tq | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://bunnyband.com/r/4vv4MrpPDZ4e | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| domain | vehzp.xyz | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-05-05 | |
| URL | https://vehzp.xyz/DVAxQMi/ni-es?0504441083119689364&s=wa& | AI-DETECTED: DANGEROUS | Confidence: 89/100 | Type: Phishing | 2026-05-05 | |
| URL | https://tinyurl.com/video-compliance-case-id-242 | AI-DETECTED: DANGEROUS | Confidence: 84/100 | Type: Phishing | 2026-05-05 | |
| domain | gov-nymx.help | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | arizona.gov-nymx.help | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://arizona.gov-nymx.help/mvd?var=KGMJkmIDhu | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| domain | onlyfans.wtf | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-05-05 | |
| URL | https://onlyfans.wtf/ium.a | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-05-05 | |
| domain | gov-pigb.help | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | arizona.gov-pigb.help | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://arizona.gov-pigb.help/mvd?var=DlbjxzYdjz | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| domain | fortprice.sbs | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://fortprice.sbs/id/login | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| domain | pibrowse.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://pibrowse.com/tokens.php | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | file983696.cloud02y.cfd | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Malware Hosting | 2026-05-05 | |
| URL | https://file983696.cloud02y.cfd/ | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Malware Hosting | 2026-05-05 | |
| domain | nigeriaaramco.online | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| hostname | app.nigeriaaramco.online | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| URL | https://app.nigeriaaramco.online/h5/#/pages/login/reset?inviteCode=2b2502af | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| domain | oqbxx.xyz | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://oqbxx.xyz/krMCSBkJ/4e2wds9xe4JLza-gQOKfvttPyxeyLDvfFxrqXeAfB5O-eXnDk84Z58-chDkIW6H1K0wfhJhnLy9LRh5EGoBlU/1777909601543?0504856461798691212&s=wa� | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| domain | copolorishogundoce.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://copolorishogundoce.com/ | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| domain | compr-verif.digital | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| hostname | milanuncios.compr-verif.digital | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| URL | https://milanuncios.compr-verif.digital/a/Mi9jSW1QMFFtZDNV?us=ds | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| domain | zonalatinaturadioweb.com | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-05 | |
| URL | https://zonalatinaturadioweb.com/nm/web/cd.php | AI-DETECTED: DANGEROUS | Confidence: 85/100 | Type: Phishing | 2026-05-05 | |
| domain | cazfde.top | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| hostname | t-mobile.cazfde.top | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| URL | https://t-mobile.cazfde.top/pay?usO=KlD78?Mnw=hZYNu | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| domain | pixlsmart.com | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-05-05 | |
| hostname | dbafbie.pixlsmart.com | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-05-05 | |
| URL | https://dbafbie.pixlsmart.com/s/a3c0dd1a9731d?ext_click_id=019df35c-2c4b-7005-9331-6605573e5db0&subsource=p12400 | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-05-05 | |
| hostname | 1tuc-gr.weebly.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://1tuc-gr.weebly.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| domain | dpdlocakqy.cyou | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | www.dpdlocakqy.cyou | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://www.dpdlocakqy.cyou/com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://bunnyband.com/r/5kNa8CY29pW1 | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| hostname | na01.safelinks.protection.outlook.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| domain | devumo.top | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://devumo.top/cclaqS8f/842874331369243598401d28681#51777859560528 | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | midas-news.event-special.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| URL | https://midas-news.event-special.com/q8_fulleurope/?ttclid=E_C_P_Ct8B1KFrAUd9XLLtECXNBqX4aqFkG8rmCdVF-m4SLeDlIPyrnCP8mEKUknbAc_EqsPLuauhxN1ZmdepVD5utaInv0rLk2aa26VyUwu_T635CSJ_pnekp75tv3H1N6kE0pDzSrc4JLyq6OUBSk8OqRLZnAHIr7Avvuw92FF2GxP6ESAoXDl_RNMScJsGhBskNKurxtve7yojBqrZLz9JHHmwBgvqw1XIBOJL8_TLcxsWRWAXGKNLA0zZl2v-v5KRwvPyljn0j8_es0NMniu7I2_lRiMQXmk89fHnOJKa17U2VbRIEdjIuMA | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 |
References (20)
↗ https://urlert.com/domain/bunnyband.com
↗ https://urlert.com/domain/cazfde.top
↗ https://urlert.com/domain/cloud02y.cfd
↗ https://urlert.com/domain/compr-verif.digital
↗ https://urlert.com/domain/copolorishogundoce.com
↗ https://urlert.com/domain/devumo.top
↗ https://urlert.com/domain/dpdlocakqy.cyou
↗ https://urlert.com/domain/event-special.com
↗ https://urlert.com/domain/fortprice.sbs
↗ https://urlert.com/domain/gov-nymx.help
↗ https://urlert.com/domain/gov-pigb.help
↗ https://urlert.com/domain/gov-reru.one
↗ https://urlert.com/domain/kfj1898.com
↗ https://urlert.com/domain/myshopify.com
↗ https://urlert.com/domain/nigeriaaramco.online
↗ https://urlert.com/domain/onlyfans.wtf
↗ https://urlert.com/domain/oqbxx.xyz
↗ https://urlert.com/domain/outlook.com
↗ https://urlert.com/domain/pages.dev
↗ https://urlert.com/domain/pibrowse.com