← Back to Pulse Feed
PULSE DETAIL
URLert Daily Threat Intel — 2026-05-05
Automated threat intelligence from URLert (https://urlert.com) — AI-powered URL and domain analysis.
Threats: 27 | Indicators: 60
Confirmed: 6 | Likely: 21
Top threats: Phishing (24), Dropper (2), Malware Hosting (1)
Domains: bunnyband.com, cazfde.top, cloud02y.cfd, compr-verif.digital, copolorishogundoce.com, devumo.top, dpdlocakqy.cyou, event-special.com, fortprice.sbs, gov-nymx.help, gov-pigb.help, gov-reru....
27 unique threats producing 60 actionable indicators. Generated by URLert automated threat intelligence.
| TYPE | INDICATOR | DESCRIPTION | CREATED | |
|---|---|---|---|---|
| hostname | monkeygod.myshopify.com | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-05-05 | |
| hostname | k9.kfj1898.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | arizona.gov-nymx.help | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | arizona.gov-pigb.help | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | file983696.cloud02y.cfd | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Malware Hosting | 2026-05-05 | |
| hostname | app.nigeriaaramco.online | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| hostname | milanuncios.compr-verif.digital | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| hostname | t-mobile.cazfde.top | AI-DETECTED: DANGEROUS | Confidence: 90/100 | Type: Phishing | 2026-05-05 | |
| hostname | dbafbie.pixlsmart.com | AI-DETECTED: DANGEROUS | Confidence: 83/100 | Type: Phishing | 2026-05-05 | |
| hostname | 1tuc-gr.weebly.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | www.dpdlocakqy.cyou | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | na01.safelinks.protection.outlook.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 | |
| hostname | midas-news.event-special.com | AI-DETECTED: DANGEROUS | Confidence: 80/100 | Type: Phishing | 2026-05-05 |
References (20)
↗ https://urlert.com/domain/bunnyband.com
↗ https://urlert.com/domain/cazfde.top
↗ https://urlert.com/domain/cloud02y.cfd
↗ https://urlert.com/domain/compr-verif.digital
↗ https://urlert.com/domain/copolorishogundoce.com
↗ https://urlert.com/domain/devumo.top
↗ https://urlert.com/domain/dpdlocakqy.cyou
↗ https://urlert.com/domain/event-special.com
↗ https://urlert.com/domain/fortprice.sbs
↗ https://urlert.com/domain/gov-nymx.help
↗ https://urlert.com/domain/gov-pigb.help
↗ https://urlert.com/domain/gov-reru.one
↗ https://urlert.com/domain/kfj1898.com
↗ https://urlert.com/domain/myshopify.com
↗ https://urlert.com/domain/nigeriaaramco.online
↗ https://urlert.com/domain/onlyfans.wtf
↗ https://urlert.com/domain/oqbxx.xyz
↗ https://urlert.com/domain/outlook.com
↗ https://urlert.com/domain/pages.dev
↗ https://urlert.com/domain/pibrowse.com